Compare the tiers
| Benefits | Silver | Gold | Diamond |
| Extra "antamivi" scheme reward points (credit cards) | X1,25 | X2 | X3 |
| Discount on new housing loan interest rate | 0,10% | 0.15% | 0.20% |
| Discount on new personal loan interest rate | 0,50% | 1% | 2% |
| Initial loan expenses | Free | Free | Free |
| Discount on Genikes Insurance (new home/car) | 10% | 10% | 15% |
| Discount on new Eurolife policies (Personal Accident) | 5% | 10% | 20% |
| Discount on new Eurolife policies (Medica) | - | - | 7.5% |
| Discounts-coupons-draws | Yes | Yes | Yes |
| Discount on REMU properties | - | - | 15% |
